Virginia’s American Funds 529 Plan Details
Program Type | Savings |
Created | 2002 |
State Agency | Virginia529 |
Tax deduction | For single filers $4,000/yr per beneficiary For joint filers $4,000/yr per beneficiary |
Program Manager | American Funds Service Company, American Funds Distributors, and Capital Research and Management Company |
Program distributor | American Funds Distributors |
Maximum contributions | Accepts contributions until all account balances in Virginia’s 529 plans for the same beneficiary reach $500,000. |
Minimum contributions | The minimum initial contribution is $250 per fund ($1,000 for U.S. Government Money Market Fund), and the minimum subsequent contribution is $50 per fund. For an employer-sponsored program, the minimum contributions are $25 per fund. |
E-gifting platform | None |
Enrollment or application fee | None, but contributions may be subject to a sales charge depending on share class. |
Account maintenance fee | None. |
Program management fee | All options except College Target Date Series and Portfolio Series: 0.25% to 0.80% (includes 0.06%% state administrative fee), plus distribution/servicing fee of 0.22% to 0.30% (Class 529-A), 1.00% (Class 529-C), 0.50% (Class 529-E), 0.25% (Class 529-F-1 including Money Market Fund), 0.00% (Class 529-F-2 and 529-F-3 College Target Date Series: No management fee, 0.06% state administrative fee, plus distribution/servicing fee of 0.22% to 0.30% (Class 529-A), 1.00% (Class 529-C), 0.50% (Class 529-E), 0.25% (Class 529-F-1), 0.00% (Class 529-F-2 and 529-F-3 Portfolio Series: No management fee, 0.06% state administrative fee, plus distribution/servicing fee of 0.24% to 0.25% (Class 529-A), 1.00% (Class 529-C), 0.50% (Class 529-E) or 0.25% (Class 529-F-1), 0.00% (Class 529-F-2 and 529-F-3 |
Expenses of the underlying investments | Ranges from 0.26% to 0.57% (portfolio weighted average) in the age-based and static multi-fund portfolios, and 0.04% to 0.30% in the individual-fund portfolios. |
Total asset-based expense ratio | Class 529-A: 0.44% – 1.32% Class 529-C: 0.45% – 2.10% Class 529-E: 0.43% – 1.48% Class 529-F-1: 0.63% – 1.35% Class 529-F-2: 0.35% – 0.99% Class 529-F-3: 0.29% – 0.93% |
Virginia’s American Funds 529 Plan Contacts
Website | https://www.americanfunds.com/college/collegeamerica.html |
Telephone | 1-800-421-4225 |
CollegeAmerica |
While we are providing general information about the California 529 plan, please consult the Plan Description and Participation Agreement for more detailed information and facts about the plan.
All State 529 Plans
- Alabama 529 Plan
- Alaska 529 Plan
- Arizona 529 Plan
- Arkansas 529 Plan
- California 529 Plan
- Colorado 529 Plan
- Connecticut 529 Plan
- Delaware 529 Plan
- Florida 529 Plan
- Georgia 529 Plan
- Hawaii 529 Plan
- Idaho 529 Plan
- Illinois 529 Plan
- Indiana 529 Plan
- Iowa 529 Plan
- Kansas 529 Plan
- Kentucky 529 Plan
- Louisiana 529 Plan
- Maine 529 Plan
- Maryland 529 Plan
- Massachusetts 529 Plan
- Michigan 529 Plan
- Minnesota 529 Plan
- Mississippi 529 Plan
- Missouri 529 Plan
- Montana 529 Plan
- Nebraska 529 Plan
- Nevada 529 Plan
- New Hampshire 529 Plan
- New Jersey 529 Plan
- New Mexico 529 Plan
- New York 529 Plan
- North Carolina 529 Plan
- North Dakota 529 Plan
- Ohio 529 Plan
- Oklahoma 529 Plan
- Oregon 529 Plan
- Pennsylvania 529 Plan
- Rhode Island 529 Plan
- South Carolina 529 Plan
- South Dakota 529 Plan
- Tennessee 529 Plan
- Texas 529 Plan
- Utah 529 Plan
- Vermont 529 Plan
- Virginia 529 Plan
- Washington 529 Plan
- Washington DC 529 Plan
- West Virginia 529 Plan
- Wisconsin 529 Plan
- Private College 529 Plan
Related Articles:
- Missouri 529 Plan Basics
- California 529 Plans: A Quick Glance Infographic
- 10 Things Every Nevada Family Should Know About College Savings
- How to Stay Focused in a Zoom Class: Adults and Children
- Ohio 529 Plan Basics
- 10 Things Every Kansas Family Should Know About College Savings
- Easy Ways to Save Money Every Day for College
- Nebraska 529 Plan Basics
- Guide to College Applications for Students
- College Prep Resources Guide
- Best Gifts for New College Grads: The Most Sought After Presents
- Nevada 529 Plan Basics